| Chemical Composition(%) | |||||||||||||
| Standard | Class | Alloy | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | Other | 
| ISO24373 | Cu7730 | CuZn40Ni10 | 46.0-50.0 | 0.01 | - | - | 9.0-11.0 | 0.25 | 0.05 | 0.04-0.25 | - | bal. | 0.5 | 
| GB/T9460 | SCu7730 | CuZn40Ni10 | 46.0-50.0 | max0.01 | - | - | 9.0-11.0 | max0.25 | max0.05 | 0.04-0.25 | - | bal. | max0.5 | 
| BS EN14640 | Cu7730 | CuZn40Ni10 | 46.0-50.0 | - | - | - | 9.0-11.0 | - | 0.03 | 0.2 | 0.8-1.1 | bal. | 0.5 | 
| AWS A5.8 | C77300 | RBCuZn-D | 46.0-50.0 | 0.01 | - | - | 9.0-11.0 | 0.25 | 0.05 | 0.04-0.25 | - | bal. | 0.50 | 
Physical Properties And Mechanical Properties:
| Solids-Temperature | 890℃ | Liquids-Temperature | 935℃ | 
| Density | 8.7㎏/dm3 | TensileStrength | 385N/ mm2 | 
| Elongation | 25% | Brinell Hardness | 120HB |