| Chemical Composition(%) | |||||||||||||
| Standard | Class | Alloy | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | As | Other | 
| ISO24373 | Cu1898 | CuSn1 | min 98.0 | 0.01 | - | 0.50 | - | 0.15 | 0.02 | 0.5 | 1.0 | - | 0.50 | 
| GB/T9460 | SCu1898 | CuSn1 | min 98.0 | max 0.01 | - | max 0.50 | - | max 0.15 | max 0.02 | max 0.5 | max 1.0 | - | max 0.5 | 
| BS EN14640 | Cu1898 | CuSn1 | bal. | 0.01 | 0.05 | 0.1-0.5 | 0.3 | 0.02 | 0.02 | 0.5 | 0.5-1.0 | 0.05 | 0.1 | 
| AWS A5.7 | C18980 | ERCu | min 98.0 | 0.01 | - | 0.50 | - | 0.15 | 0.02 | 0.50 | 1.0 | - | 0.50 | 
| DIN 1733 | 2.1006 | SG-CuSn | bal. | max 0.01 | max 0.05 | 0.1-0.5 | max 0.3 | max 0.02 | max 0.01 | 0.1-0.5 | 0.5-1.0 | max 0.05 | max 0.1 | 
Physical Properties And Mechanical Properties:
| Solids-Temperature | 1020℃ | Liquids-Temperature | 1050℃ | 
| Density | 8.9㎏/ dm3 | TensileStrength | 210-220N/mm2 | 
| Elongation | 30-40% | Brinell Hardness | 60HB |